How To Create Number Range In Sap
Object Number Lengths in SAP
This section describes certain aspects of how SAP handles object number length.
| Object Type | SAP Database Field Lengths |
| Parts (Materials) | 18 characters |
| Documents | 25 characters |
| Change Notices (Change Masters) | 12 characters |
| Process plans(Routing) | 8 characters |
| Sequences | 6 characters |
| Equipment | 18 characters |
| Process Materials | 18 characters |
| Operation labels | 4 characters |
| | For object types other than Operations, the applicable field in the above table is Number. For Operations however, it is Label. |
Object Numbering SAP Number Range Configuration
When configuring objects in SAP, there are two number ranges which must be defined for all objects.
• Internal number range: The range of object numbers that are assigned internally by SAP when a user attempts to create an object and does not provide an object number.
• External number range: The range of object numbers that can be manually assigned to objects either through the GUI or through the API.
Keep the following in mind when configuring SAP number ranges:
• Number ranges can be numeric or alpha. In general, alpha-numeric object numbers can be defined for an object regardless of the external number range set.
• Internal and external number ranges cannot overlap. They must be unique.
• When an object is published from Windchill PDMLink, the object number should fall within the external number range. Exceptions to this are in the following sections, listed by object type.
Exceptions for Process Plan numbers
The following are exceptions to the object numbering criteria specified:
• Routing group number must fall within the defined external number range.
• Maximum number of characters supported is 8.
• By default Routing groups should be alphanumeric and must start with a letter. To have numeric values only, the external range needs to be created in SAP.
Exceptions for Equipment
The following are exceptions to the object numbering criteria specified:
• Equipment number should fall within the defined number range.
• Maximum number of characters allowed is 18.
Out of the Box SAP Number Ranges
| Object Type | Internal Ranges | External Ranges |
| Parts | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ |
| Documents | 10,000,000,000 to 9,999,999,999,999,999 10,000,000,000,000,000 to 99,999,999,999,999,999,999 100,000 to 999,999 | 1 to 99,999 1,000,000 to 9,999,999,999 |
| CNs | 500,000,000,000 to 999,999,999,999 | 1 to 499,999,999,999 |
| Equipment | 00000001 to 00199999 | A to ZZZZZZZZ |
| Process Plans | 50000000 to 99999999 | A to ZZZZZZZZ |
| Process Materials | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ |
SAP Functionality Summary
| Object Type | Object Number Character Limit | Out of the Box Number Range Configuration | Object Number Padding Required | External Range Check | |
| Internal | External | ||||
| Parts | 18 | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ | Y – numeric only | N |
| BOMs | NA | NA | NA | NA | NA |
| Documents | 25 | 10,000,000,000 to 9,999,999,999,999,999 10,000,000,000,000,000 to 99,999,999,999,999,999,999 100,000 to 999,999 | 1 to 99,999 1,000,000 to 9,999,999,999 | Y – numeric only | Y – numeric only |
| CNs | 12 | 500,000,000,000 to 999,999,999,999 | 1 to 499,999,999,999 | N | Y – numeric only |
| Process Plans | 8 | 50000000 to 99999999 | A to ZZZZZZZZ | Y – numeric only | Y – numeric only . By default SAP does not provide numeric external ranges.You must customize to have external range set as numeric. |
| Equipment | 18 | 00000001 to 00199999 | A to ZZZZZZZZ | Y – numeric only | Y – numeric only . By default SAP does not provide numeric external ranges.You must customize to have external range set as numeric. |
| Process Materials | 18 | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ | Y – numeric only | N |
| Sequences | 6 | N/A | A to ZZZZZZZZ | Y – numeric only | N |
| Object Type | Object Number Character Limit | Out of the Box Number Range Configuration | Object Number Padding Required | External Range Check | |
| Internal | External | ||||
| Parts | 18 | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ | Y – numeric only | N |
| BOMs | NA | NA | NA | NA | NA |
| Documents | 25 | 10,000,000,000 to 9,999,999,999,999,999 10,000,000,000,000,000 to 99,999,999,999,999,999,999 100,000 to 999,999 | 1 to 99,999 1,000,000 to 9,999,999,999 | Y – numeric only | Y – numeric only |
| CNs | 12 | 500,000,000,000 to 999,999,999,999 | 1 to 499,999,999,999 | N | Y – numeric only |
| Process Plans | 8 | 50000000 to 99999999 | A to ZZZZZZZZ | Y – numeric only | Y – numeric only . By default SAP does not provide numeric external ranges.You must customize to have external range set as numeric. |
| Equipment | 18 | 00000001 to 00199999 | A to ZZZZZZZZ | Y – numeric only | Y – numeric only . By default SAP does not provide numeric external ranges.You must customize to have external range set as numeric. |
| Process Materials | 18 | 1 to 99,999,999 100,000,000 to 199,999,999 | A to ZZZZZZZZ | Y – numeric only | N |
| Sequences | 6 | N/A | A to ZZZZZZZZ | Y – numeric only | N |
Object Number Lengths in SAP for Master Inspection Characteristics (MIC)
Control characteristics in Windchill are mapped as MIC in SAP.
Exceptions for MIC Numbers
The following are exceptions to the object numbering criteria specified:
• Alpha or alpha-numeric MIC numbers can be created up to 8 characters and for these numbers there is no need to specify any external number ranges.
• All numeric control characteristic numbers must be 8 characters. If a numeric CC number is less than 8 characters, the control characteristic number must be padded with zeroes. For a numeric MIC number, the external range (02) has to be created.
| | If the numerical number ranges are not properly maintained SAP fails to create the control characteristic and displays the following error message: Q0 -130: Number range interval 02 for number range object QMERKMALE not found To avoid this error internal number ranges need to be maintained. |
Use the following procedure to create a numeric number range for control characteristics:
1. Navigate to the QS29 transaction.
2. Enter the plant where the numeric number range needs to be created click Change Intervals.
3. Click Insert Intervals.
4. Enter the number range details. Clear the Ext box to ensure that the number range is internal.
| | Number ranges for the Master Inspection Characteristics should follow the SAP format. The SAP format is as follows:
|
5. Click Enter and save the number range.
6. Repeat for all plants.
How To Create Number Range In Sap
Source: https://support.ptc.com/help/wnc/r12.0.1.0/en/Windchill_Help_Center/ESISAPObjectNumberLengths.html
Posted by: mahoneycattess.blogspot.com

0 Response to "How To Create Number Range In Sap"
Post a Comment